URGO Heavy duty pallet rack is very cost-effective, providing high capacity storage and easy access to all pallets. It offers direct access to all pallets with great load flexibility. It installs quickly and adjusts easily to your specific needs.
At present, our all raw materials are from the large domestic steel corps, stable quality, combined with our own advantages and provide the prefect logistics storage system to the clients.
Applications: Warehouse & logistics, food/drug distribution, petroleum/chemical plants, automotive distributors, big box retail hardware and home improvement stores.
Rectangular tube beam: 60 / 80 / 100 / 120mm
C shape tube beam: 80 / 100 / 120 / 140mm
Box beam: 80 / 90 / 100 / 110 / 120 / 140 / 160 / 180mm
Corbel box beam: 80 / 90 / 100 / 110 / 120 / 140 / 160mm
P type box beam: 76.2 / 80 / 101.6 / 110 / 114.3mm
The structure of URGO heavy duty pallet rack includes uprights and beams. According to the customer's actual pallet load capacity and warehouse size, select the column and beam specifications, as well as increasing racking accessories.
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8 - 2.0 | 4000 - 6000 KG |
| W85 x D67 | 1.8 - 2.3 | 7500 - 12500 KG |
| W90 x D60 | 1.8 - 2.5 | 8000 - 10000 KG |
| W90 x D70 | 1.8 - 2.5 | 10000 - 12000 KG |
| W100 x D70 | 2.0 - 2.5 | 11000 - 14000 KG |
| W120 x D95 | 2.3 - 3.0 | 17000 - 21000 KG |
| Loading (kg) Specification (mm) |
The Length of Box Beam (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Loading (kg) Specification (mm) |
The Length of P Box Beam (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
URGO Packaging and Shipping Are Your Cargo's Safeguard.
We own a professional logistics team. First-class packaging technique meets your customized packing plan. Every step of logistics progress is thoroughly under our strict control. We ensure your order is received safely within the agreed duration. On-time delivery is our supreme promise.
URGO company has a professional warehousing logistics storage system design team that can further optimize solutions based on the client's existing storage scheme.
Choose to cooperate with URGO company can meet all your design needs:
URGO company has a professional racking installation team that can install or relocate the corresponding position of storage rackings or other related logistics equipment according to different customer needs.
Integrity and pragmatic, innovative and high quality. With up to 15 years of industry experience, high standards in design and production allow URGO racking systems to support a ten-year warranty for normal use—the industry's longest warranty period.
URGO Pallet Rack Series