1 / 5
| Model No. | Exterior Dimension | Loading Capacity | Finish | Quantities | Total Container |
|---|---|---|---|---|---|
| LxWxH (mm) | kg | - | sets | - | |
| EDT1-Base | 1395x1060x310 | 1500 | Zinc | 250 | 1x40'HQ |
| EDT1-Post | 1200x60x2.5 | Zinc | 1000 | - | |
| EDT2-Base | 1875x1060x310 | 2000 | Zinc | 150 | 1x40'HQ |
| EDT2-Post | 1200x60x2.5 | Zinc | 600 | - | |
| EDT4-Base | 1545x1050x310 | 1000 | Powder coating | 247 | 1x40'HQ |
| EDT4-Post | 1510x60x2.5 | Zinc | 988 | - | |
| EDT5-Base | 1200x1000x310 | 1500 | Zinc | 250 | 1x40'HQ |
| EDT5-Post | 2000x60x2.5 | Zinc | 1000 | - | |
| EDT6-Base | 950x950x310 | 1000 | Zinc | 160 | 1x40'HQ |
| EDT6-Post | 1200x60x2.5 | Zinc | 640 | - | |
| Material | Mild steel Q235 | ||||
| Application area | Warehouse, logistic, recycling, etc. | ||||
| Remark | Customized or OEM support | ||||
It will enable you to transform areas which are usually free into storage spaces.
1. Plastic banding with wooden pallet
2. Stretch film wrapped
30 days for Storage Post Pallet after receiving 30% deposit
T/T: 3-5 Working Days to The Account
Western Union: 1-24 Hours to The Account
MoneyGram: 1-24 Hours to The Account
PayPal: Immediately to The Account
If you have other needs, explore more E-Deck product information: